Workout
5 rounds for time of:
10 kettlebell snatches, 24 kg (16 kg) Each Hand
10 goblet squats, 24 kg (16 kg)
10 pushups
10 V-ups
150 meter run
Every workout at FRCF includes a:
* General Group Warmup
* Mobility Session
* Workout Specific Warmup
* FRCF Workout of the Day
After the workout, our athletes have access to the FRCF Weight Room. In addition to our Strength and Olympic Weightlifting programs, we offer a daily:
* Team Lift
* Team Skill Session
* Supplemental Workout
For the full workout information, please click here.
* You will need a Password in order to access the full workout. For those of you that are following FRCF programming from afar, there is a monthly remote membership option.
Please email [email protected] for more information.
"True wealth is having enough to share."
- Chip Hailstone
Results: | ||
Alex | 15m:11s | Rx |
Carol | 13m:38s | Rx |
Chad | 12m:23s | Rx |
Cori | 12m:13s | Rx |
Diana | 15m:09s | Rx |
Erica | 11m:24s | Rx |
Fran | 25m:00s | Rx |
Hannah | 18m:30s | Rx |
Hanzlick | 14m:46s | Rx |
Kadir | 17m:38s | Rx |
Kevin | 13m:26s | Rx |
Kilbane | 14m:10s | Rx |
KO | 11m:13s | Rx |
Marc | 12m:45s | Rx |
MnM | 15m:25s | Rx |
Tiff S | 14m:14s | Rx |
Tiff W | 12m:19s | Rx |
Charles | 17m:05s | |
Evan | 19m:36s | |
Gerritt | 19m:19s | |
Kim | 21m:52s | |
Laure | 18m:09s | |
Louisa | 11m:20s | |
Owen | 14m:38s | |
Sarah | 16m:21s | |
Weightlifting | ||
Tiff W | ||
Tiff S | ||
Carol | ||
Erica | ||
Joshua | ||
Amy | ||
Kim | ||
Kadir | ||
Chad | ||
Owen | ||
Dean | ||
Scott | ||
Kevin | ||
Diana | ||
Morriah |