Workout
3 rounds for time of:
400 meter run
8 squat snatches, 65 lbs (95 lbs)
16 hand stand pushups
If you can't do HSPUs, please do two handed kettlebell presses.
"Don't miss all the beautiful colors of the rainbow looking for that pot of gold."
- Malcom Worthington
Results: | ||
Kumi | 14m:58s | Rx |
Chad | 16m:23s | Rx |
Dandrews | 13m:58s | Rx |
Diana | 13m:15s | Rx |
Erica | 13m:15s | Rx |
Erik | 14m:53s | Rx |
George | 18m:33s | Rx |
Jody | 12m:21s | Rx |
Joel | 18m:04s | Rx |
Joshua | 19m:09s | Rx |
Jumper | 9m:18s | Rx |
Justina | 15m:27s | Rx |
Katelin | 22m:40s | Rx |
Kilbane | 19m:55s | Rx |
Lambo | 14m:20s | Rx |
Michael H | 21m:06s | Rx |
Morriah | 13m:42s | Rx |
Owen | 17m:00s | Rx |
Raul | 13m:58s | Rx |
Renee | 17m:24s | Rx |
Rosa | 17m:17s | Rx |
Scott | 16m:00s | Rx |
Tiff W | 10m:50s | Rx |
Vaughan | 23m:48s | Rx |
Austin | 22m:23s | |
Brandon | 14m:19s | |
Brian | 14m:51s | |
Cannon | 18m:55s | |
Charles | 20m:00s | |
Cheryl | 15m:35s | |
Danelle | 18m:00s | |
Jessica | 19m:35s | |
Joy | 11m:28s | |
Kahn | 14m:28s | |
Kim | 18m:28s | |
Larry | 13m:10s | |
Lindsay | 16m:00s | |
Lisa | 25m:28s | |
Louisa | 13m:50s | |
Mairi | 16m:25s | |
Matt A | 15m:51s | |
Meggan | 18m:30s | |
Bruno |
15m:28s | |
Shawn | 18m:33s | |
Stacy | 13m:22s | |
Stan | 18m:40s | |
Ted | 15m:15s |