Workout
For time:
550 meter run
55 pullups
550 meter run
55 dips
550 meter run
55 toes to bar
550 meter run
"I am never bored anywhere: being bored is an insult to oneself."
- Jules Renard
Results: | ||
Adam | 25m:49s | Rx |
Alex | 31m:11s | Rx |
Amaria | 26m:01s | Rx |
Andrew | 29m:32s | Rx |
Cannon | 28m:30s | Rx |
Carol | 31m:08s | Rx |
Chad | 23m:21s | Rx |
Cori | 25m:47s | Rx |
Dana | 30m:26s | Rx |
Diana | 25m:57s | Rx |
Erica | 23m:37s | Rx |
Gibbs | 37m:17s | Rx |
Henzel | 27m:49s | Rx |
Javier | 23m:40s | Rx |
Joshua | 27m:25s | Rx |
Justina | 25m:33s | Rx |
Kadir | 34m:00s | Rx |
Kumi | 25m:48s | Rx |
Kurt | 29m:38s | Rx |
Loudenslager | 25m:53s | Rx |
LWP | 25m:29s | Rx |
Marc | 25m:31s | Rx |
Matt B | 26m:28s | Rx |
Nick | 22m:57s | Rx |
Petty | 30m:26s | Rx |
Raul | 24m:57s | Rx |
Renee | 29m:12s | Rx |
Stanimal | 23m:19s | Rx |
Tiff W | 26m:47s | Rx |
Callahan | 23m:09s | |
Chelsea | 27m:46s | |
Cheryl | 28m:22s | |
Colleen | 28m:50s | |
Gerrit | 29m:45s | |
Jenn B | 22m:11s | |
Jessica | 32m:00s | |
Jim C | 28m:49s | |
Kristin | 23m:45s | |
Lisa | 29m:22s | |
Louisa | 27m:47s | |
Mairi | 25m:23s | |
Marcus | 25m:47s | |
Marilyn | 26m:57s | |
Owen | 23m:02s | |
Rachel | 25m:15s | |
Rachel | 28m:27s | |
Rhonda | 23m:08s | |
Rosa | 27m:27s | |
Sarah | 27m:00s | |
Scott | 25m:30s | |
Weightlifting | ||
Loudenslager | ||
Rhonda | ||
Chelsea | ||
Slverman | ||
Chad | ||
Amy | ||
Carol | ||
Kadir | ||
Ryan | ||
Rosa | ||
Diana | ||
Scott | ||
Marc | ||
Jenn B | ||
Matt B | ||
Kevin | ||
Renee | ||
LWP | ||
Marilyn | ||
Cori | ||
Rachel | ||
Elizabeth | ||
Gibbs | ||
Raul | ||
Justina |
Comments