Workout (start this at 35 past the hour)
3 rounds, on the 8 minute start interval of:
500 meter row
15 pullups, chin over
5 shoulder-to-overhead, 135 lbs (95 lbs)
15 pullups, chin over
5 shoulder to overhead, 135 lbs (95 lbs)
"No matter how you hurry, you will notice at the end of the day that you traveled at the speed of time."
- Robert Brault
Results: | ||
Adam | 4m:38s | Rx |
Alex P | 5m:15s | Rx |
Amaria | 4m:02s | Rx |
Arick | 4m:30s | Rx |
Cannon | 5m:04s | Rx |
Carol | 4m:20s | Rx |
Chad | 3m:25s | Rx |
Cruz | 3m:30s | Rx |
Dana | 3m:44s | Rx |
Danielee | 4m:40s | Rx |
Diana | 5m:40s | Rx |
Erik | 3m:16s | Rx |
Greg | 4m:30s | Rx |
Hagan | 3m:58s | Rx |
Henzel | 4m:00s | Rx |
Jim C | 5m:10s | Rx |
Justina | 4m:35s | Rx |
Kadir | 5m:14s | Rx |
Katelin | 6m:26s | Rx |
Kilbane | 3m:59s | Rx |
KO | 3m:35s | Rx |
Kumi | 4m:35s | Rx |
Lewis | 5m:00s | Rx |
Lindsay | 5m:26s | Rx |
Loudenslager | 4m:10s | Rx |
Owen | 4m:18s | Rx |
Raul | 3m:14s | Rx |
Renee | 5m:40s | Rx |
Rosa | 5m:14s | Rx |
Silverman | 4m:14s | Rx |
Stanimal | 6m:20s | Rx |
Tiff W | 4m:15s | Rx |
TJ | 3m:17s | Rx |
Vaughan | 5m:24s | Rx |
Wiley | 3m:56s | Rx |
Cheryl | 5m:05s | |
Drew | 4m:44s | |
Erica | 4m:37s | |
Jenn B | 5m:57s | |
Lisa | 6m:26s | |
Marcus | 4m:52s | |
Matt A | 4m:58s | |
Matt B | 5m:34s | |
Matthew A | 5m:40s | |
Neely | 6m:29s | |
Nichol | 5m:44s | |
Petty | 4m:14s | |
Rachel S | 5m:25s | |
Shawn | 5m:45s | |
Tara | 4m:25s | |
Weightlifting | ||
Vaughan | ||
Chad | ||
Amy | ||
Neely | ||
Henzel | ||
Cruz | ||
Owen | ||
Allison | ||
Josh O | ||
Silverman | ||
Raul | ||
Holland | ||
Dre | ||
MnM | ||
Kadir | ||
Rhonda | ||
Kumi | ||
Danielle | ||
Amaria | ||
Ryan | ||
Zach | ||
Jodi | ||
SFM |
By: Skip Miller, Front Range CrossFit, Denver Colorado