Workout
5 rounds for time of:
10 pullups, chin over
10 box jumps, 24" box (20" box)
150 meter run
"Life is the sum of all your choices."
- Albert Camus
Results: | ||
Alex | 8m:15s | Rx |
Charles | 8m:14s | Rx |
Colleen | 7m:37s | Rx |
Cori | 6m:41s | Rx |
Danielle | 7m:36s | Rx |
Diana | 7m:50s | Rx |
Erica | 6m:20s | Rx |
Erik | 6m:33s | Rx |
Greg | 6m:29s | Rx |
Jody | 7m:24s | Rx |
Joshua | 7m:41s | Rx |
Justina | 8m:33s | Rx |
Kadir | 9m:05s | Rx |
Kahn | 9m:59s | Rx |
Kevin | 7m:24s | Rx |
Kumi | 7m:54s | Rx |
Kurt | 8m:38s | Rx |
Lauren | 9m:56s | Rx |
Loudenslager | 7m:50s | Rx |
Mairi | 10m:49s | Rx |
Marc | 7m:59s | Rx |
Nicholas | 7m:45s | Rx |
Peter | 12m:19s | Rx |
Rachel | 11m:40s | Rx |
Raul | 7m:03s | Rx |
Renee | 7m:50s | Rx |
Rhonda | 6m:33s | Rx |
Rosa | 9m:53s | Rx |
Stack | 9m:30s | Rx |
Stacy | 9m:35s | Rx |
Stanimal | 9m:14s | Rx |
Vaughan | 8m:20s | Rx |
TJ | 6m:43s | Rx |
Cari | 9m:17s | |
Cheryl | 7m:40s | |
Katelyn | 15m:30s | |
Kim G | 9m:45s | |
Laure | 10m:55s | |
Louisa | 7m:48s | |
LWP | 10m:00s | |
Margie | 11m:15s | |
Sarah | 9m:50s | |
Scott | 7m:30s | |
Scott S | 9m:50s | |
WeightLifting | ||
Colleen | ||
Cori | ||
Danielle | ||
Diana | ||
Erica | ||
Guillen | ||
Joel | ||
Joshua | ||
Jumper | ||
Justina | ||
Kadir | ||
Kilbane | ||
KO | ||
Kumi | ||
Lauren | ||
Loudenslager | ||
LWP | ||
Mairi | ||
Marc | ||
Nicholas | ||
Raul | ||
Rosa | ||
Silverman | ||
Tauer | ||
TJ |
Comments